Karim Belkasemi
Well-known member
| Red Epic Mysterium X Camera Body with /PL TI Mount/ SSD | 1 | $21,000 |
| DSMC Quick Release Platform | 1 | $1,250 |
| Mounting Plate | 1 | $100 |
| 19mm Rods 18” | 2 | $80 |
| 12” Dovetail | 1 | $350 |
| Top Plate | 1 | $425 |
| Top Handle | 1 | $175 |
| Swat Rail | 1 | $100 |
| 5.0 RED Touchscreen | 1 | $2,950 |
| 18” Red EVF Cable | 1 | $100 |
| AC Power | 1 | $175 |
| 128 GB Redmags | 4 | $4,000 |
| REDMAG Reader, Firewire Cable, USB 3.0 Cable | 1 | $195 |
| Duno 160w Batteries | 3 | $1,200 |
| Dual Chargers | 1 | $200 |
| Noga Arm | 1 | $175 |
$32,475 | ||
$35,073 | ||
$25,475 |
New Total:
[/TD][TD="colspan: 2"]
State Sales Tax 8%
[/TD][TD="colspan: 2"]
Used Total:
[/TD]| Zeiss CP2 18mm T3.6 PL mount | 1 | $3,999 |
| Zeiss CP2 21mm T2.9 PL mount | 1 | $3,999 |
| Zeiss CP2 25mm T2.1 PL mount | 1 | $4,500 |
| Zeiss CP2 28mm T2.1 PL mount | 1 | $3,999 |
| Zeiss CP2 35mm T2.1 PL mount | 1 | $3,999 |
| Zeiss CP2 50mm T2.1 PL mount | 1 | $3,999 |
| Zeiss CP2 85mm T2.1 PL mount | 1 | $3,999 |
$28,494 | ||
$30,773 | ||
$22,000 |
New Total:
[/TD][TD="colspan: 2"]
State Sales Tax 8%
[/TD][TD="colspan: 2"]
Used Total:
[/TD]